
Jul 01, 2025 EOD
Mirae Asset Nifty Bank ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543944 | NSE Symbol: | BANKETF | P/E(TTM): | 0.00 |
ISIN Demat: | INF769K01KR3 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 405.44 | Market Cap(₹Cr.): | 263.06 | Face Value(₹): | 400.00 |
Mirae Asset Nifty Bank ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543944 | |
NSE Symbol: | BANKETF | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF769K01KR3 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 405.44 | |
Market Cap(₹Cr.): | 263.06 | |
Face Value(₹): | 400.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
580.00
|
581.91
|
Prev Close(₹) |
580.94
|
582.17
|
Volume |
5
|
545
|
Today's Range(₹) |
580.94 - 580.00
|
581.91 - 578.76
|
52-Week Range(₹) |
582.33 - 580.00
|
582.81 - 481.38
|
Buy(Size) |
0.00 (x 0)
|
578.94000000000005(x 17)
|
Sell(Size) |
580.37(x 13)
|
580.37(x 13)
|